Home What's New? Stay up to Date Scoreboard Calendar Gyms Coaches Resource Sponsors Guestbook Coaches Eval Summer League Travel Teams Code of Conduct Rules Board of Directors WebMaster:Mike Paule |
AYBA Board of Directors
|
| Position | Name | Email Address: |
|---|---|---|
| President | Susie Troxler |
|
| Immediate Past President | Mitch Mandell |
|
| Vice President | Melissa Smooke |
|
| Chief Financial Officer | Aggie Kogel |
|
| Dir. Facilities Scheduling | Tammy Flanders |
|
| Co-Directors of Coaches, Tryouts and and Clinics | Lance Parks
Kenny Golub |
|
| Director of Travel | Richard Raskind |
|
| Exec. Director - Boys Div | Dan Burch |
|
| Exec. Director - Girls Div | Ande Raskind |
|
| Secretary and Forms | Amy Hile |
|
| Signups Director | Susie Troxler Mitch Mandell |
|
| Uniforms | Ric Mejia |
|
| Website Director | Mike Paule |
|
| Sponsorships Director | Arlyn Parks |
|
| Photo Day Director | Shannon Blastenbrei |
|
| Trophies/Merchandise | Christine Faherty |
|
| Practice Facilities/Clocks | Scott Knigin Dan Medford |
|
| Director of PR and Communications and VIP Program | Stan Toyama |
|
| Co-Rules Directors | Ronnie Rubin Dan Whiteford |
|
| Head of Referees | Mitch Mandell |
|
| Database Coordinator | Terri Rubin |
|
| Division Directors | ||
| Boys |
||
| Boys 1st | Steve Pollack
|
|
| Boys 2nd | John Somers |
|
| Boys 3rd | Ande Raskind |
|
| Boys 4th | Bernie Maddis |
|
| Boys 5th | Ronnie Rubin |
|
| Boys 6th | Mark Klein |
|
| Boys 7th | Dan Burch |
|
| Boys 8th | Dan Burch |
|
| Boys 9th-10th | Phil Mogavero |
|
| Boys 11th-12th. | Phil Mogavero |
|
| College-age League (18-25 Years) | Monte Traficante |
|
| Adult (over 25 Years) League | Dan Burch |
|
Girls |
||
| Girls 1st/2nd | Melissa Smooke |
|
| Girls 3rd | Ben Balke |
|
| Girls 4th | Ben Balke |
|
| Girls 5th | Charlie Cangelosi |
|
| Girls 6th | Charlie Cangelosi |
|
| Girls 7th | Jim Bukowski |
|
| Girls 8th - HS | Jim Bukowski |